2-story home with 4 bedrooms, 2 1/2 baths & 2-car garage *** 1,992 sq. ft. includes morning room & view of community pond *** Stone patio out back *** Storage shed *** Gas fireplace in great room *** Huge master bedroom with full bath
MLS# | 829353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2003 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,992 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Irongate Estates 02 Sec 05 |
School District | Northmont City SD |
Listing VS Median (in Irongate Estates 02 Sec 05) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,992 low | high Med: 1,992 $ / SqFt: $95 low | high Med: $95 On Site: 75 low | high Med: 75 |