Hurry and beat the crowd! This totally updated home won't last long. EVERYTHING is new! No room untouched. Fresh paint, new LVP flooring, new kitchen and bathrooms, new carpet, new furnace...
MLS# | 1682708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,032 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Carthage |
School District | Cincinnati City SD |
Listing VS Median (in Carthage) | |
Price: $179,900 low | high Med: $120,000 SqFt: 2,032 low | high Med: 1,137 $ / SqFt: $89 low | high Med: $106 On Site: 75 low | high Med: 57 |