Two bedroom home now being rented for 650.00 Tenant wish to stay. Recently updated with new flooring, paint, light fixtures, furnace many eye catching features,
MLS# | 833064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,002 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $68,000 low | high Med: $70,000 SqFt: 1,002 low | high Med: 1,653 $ / SqFt: $68 low | high Med: $43 On Site: 38 low | high Med: 100.5 Sourced by Back At You |