MLS# | 414669 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1930 |
Days On Site | 365 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,020 |
Garage | 2 |
Story(s) | 2.5 Story |
Acreage | 20.61 |
Semi Annual Taxes | 1315 |
---|---|
Basement | Block Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Decorative,Gas,Three or More,Wood Burning |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave,Range |
Inside Features | Ceiling Fan,Walk-in Closet,Wood Floors |
Outside Features | Barn(s),Fence,Outbuildings,Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Madison |
City | West Jefferson |
Zip Code | 43162 |
Area | Madison County |
School District | 4901 Jefferson LSD |