MLS# | 418447 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1960 |
Days On Site | 258 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,144 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.23 |
Semi Annual Taxes | 829 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 1 Car Garage,Attached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave |
Inside Features | Ceiling Fan,Gas Water Heater,Wood Floors |
Outside Features | Fence,Patio |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | N Springfield - E of Limestone N of Home |
Community Name | Knollwood Sub |
School District | 1206 Springfield CSD |